Womens Tummy Control Shaping Bodysuit
Size Guides
SIZE GUIDE

JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Very soft, smooth fabrication
Encourages better posture
Prevents muffin top, & addresses tummy pooch & back fat
Amazing waist shaping
Wear with your own, favorite bra
No ride, no lines
Wonderful Edge® at the legs
Supports back
Material:85%polyamide,15%elastane
UK Size | Tag Size | Suggested weight |
UK4-6 | XS/S | 40-57.5kg |
UK8-10 | M/L | 57.5-70kg |
UK12-14 | XL/2XL | 70-82.5kg |
UK16 | 3XL | 82.5-95kg |
UK18 | 4XL | 95-107.5 |
Additional information
colors | Beige, black, Coffee |
---|---|
sizes | UK12-14, UK16, UK18, UK4-6, UK8-10 |
There are no reviews yet.