Women’s short slim light jacket
Size Guides
SIZE GUIDE

JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Description:
Material:65%cotton+35%polyetser
Colour:White/Pink/Red/Gray/Black
Size:cm | UK | Bust | Shoulder | Length | Sleeves |
S | 8 | 92 | 37 | 55 | 57 |
M | 10 | 96 | 38.5 | 57 | 59.5 |
L | 12 | 100 | 40 | 59 | 61 |
XL | 14 | 105 | 41.5 | 61 | 63 |
XXL | 16 | 110 | 43 | 63 | 65 |
XXXL | 18 | 115 | 45 | 65 | 66.5 |
Product list:1* jacket
Additional information
colors | black, Gray, Pink, Red, White |
---|---|
sizes | UK10, UK12, UK14, UK16, UK18, UK8 |
There are no reviews yet.