Women’s off shoulder dress
Size Guides
SIZE GUIDE
JEANS
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 88 | 89 | 90 | 91 | 92 | 93 |
| WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
| HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 60 | 62 | 65 | 66 | 68 | 69 |
| WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
| HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Product name:Women’s off shoulder dress
Material:65%Cotton,35%Polyester
Size:UK6-14/S-2XL
Package:1*dress
| Garment Size | Bust CM | Waist CM | Hips CM |
| UK4 | 79 | 67 | 85 |
| UK6 | 84 | 72 | 90 |
| UK8 | 91 | 79 | 97 |
| UK10 | 98 | 86 | 104 |
| UK12 | 105 | 93 | 111 |
Additional information
| colors | black, Black flower, Black stripe, Blue flower, Dark Blue, Green, Leopard, Navy flower, Orange flower |
|---|---|
| sizes | UK10, UK12, UK4, UK6, UK8 |
























There are no reviews yet.