Women’s Flat Bottom PU Metal Home Flip Flop
Size Guides
SIZE GUIDE

JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Upper material: artificial PU
Size: UK3-UK8
UK Size | CN Size | Length CM |
UK3 | 36 | 23 |
UK4 | 37 | 23.5 |
UK5 | 38 | 24 |
UK6 | 39 | 24.5 |
UK7 | 40 | 25 |
UK8 | 41 | 25.5 |
Additional information
colors | black, Blue, Light Blue, Red, Yellow |
---|
There are no reviews yet.