Women’s Ethnic Print Casual Top
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Material:90%Polyester+10%Spandex
Pattern:Print
Style:Hedging
Sleeve Length:Short Sleeve
Edition Type:Loose
Neck Type:V Neck
Sleeve Type:Conventional Sleeve
Style Type:Urban Casual
Garment Size | Bust CM | Sleeve CM | Length CM |
UK8/S | 104 | 19 | 68 |
UK10/M | 108 | 19.5 | 69 |
UK12/L | 112 | 20 | 70 |
UK14/XL | 116 | 20.5 | 71 |
UK16/2XL | 120 | 21 | 72 |
UK18/3XL | 124 | 21.5 | 73 |
UK20/4XL | 128 | 22 | 74 |
Additional information
colors | black, Blue, Green, Rose red, Yellow |
---|---|
sizes | UK10, UK12, UK14, UK16, UK18, UK20, UK8 |
There are no reviews yet.