Women’s Christmas Gonk Cowl Neck Jumper
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Product name:Women’s Christmas Fashion Pullover
Material:95%Polyester,5%Spandex
Size:UK8-UK16/S-2XL
Condition: 100% Brand New
The package includes: 1* Pullover
Size Chart | |||||
UK Size | Tag Size | Bust CM | Length CM | Shoulder CM | Sleeve length CM |
8 | S | 98 | 70 | 41 | 63 |
10 | M | 102 | 71 | 42 | 64 |
12 | L | 106 | 72 | 43 | 65 |
14 | XL | 110 | 73 | 44 | 66 |
16 | 2XL | 112 | 74 | 45 | 67 |
Additional information
colors | black, Green, Grey, Purple |
---|---|
sizes | UK10, UK12, UK14, UK16, UK8 |
There are no reviews yet.