Womens Cat Ear Fuzzy Hoodie
Size Guides
SIZE GUIDE

JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Comfortable and soft to wear, friendly to skin, lightweight, breathable, stretchy and comfy, making unbound feel will be perfect for anyone!
Classic & Stylish Design ,We adore classic and timeless style mixing trendy factor, cute and beautiful, sexy and elegant, fashion design makes you look cool and special, it brings you a delightful day. You will never out of style with it!
Material: 65% polyester, 35% Cotton
Size | Bust CM | Sleeve CM | Shoulder CM | Length CM |
UK8 | 104 | 60 | 44 | 71 |
UK10 | 108 | 61 | 45 | 72 |
UK12 | 112 | 62 | 46 | 73 |
UK14 | 116 | 63 | 47 | 74 |
UK16 | 120 | 64 | 48 | 75 |
UK18 | 124 | 65 | 49 | 76 |
Additional information
colors | black, Brown, NAVY, Pink |
---|---|
sizes | UK10, UK12, UK14, UK16, UK18, UK8 |
There are no reviews yet.