Womens Casual Pockets Elastic Waist Pants
Size Guides
SIZE GUIDE

JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Lightweight cotton fabric for long-lasting wear,breathable and durable,comfy loose summer trousers for women
65%Cotton,35%Polyester
Machine Wash
Garment Size | Waist CM | Hips CM | Inside Leg CM |
UK8/M | 70 | 114 | 96 |
UK10/L | 74 | 118 | 97 |
UK12/XL | 78 | 122 | 98 |
UK14/2XL | 82 | 126 | 99 |
UK16/3XL | 86 | 130 | 100 |
UK18/4XL | 90 | 134 | 101 |
UK20/5XL | 94 | 138 | 102 |
Additional information
colors | Apricot, black, Burgandy, Dark Blue, Green, Khaki, Pink, White |
---|---|
sizes | UK10, UK12, UK14, UK16, UK18, UK20, UK8 |
There are no reviews yet.