Women Outdoor hooded jacket
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Description:
Material:100%polyester
Colour:Pink/Yellow/Red/Black/Blue
Size | UK | Bust | Length | Sleeve | Shoulder |
M | 10 | 104 | 72 | 60 | 42 |
L | 12 | 108 | 72 | 61 | 43 |
XL | 14 | 112 | 72 | 62 | 44 |
2XL | 16 | 116 | 76 | 63 | 45 |
3XL | 18 | 120 | 76 | 64 | 46 |
4XL | 20 | 124 | 76 | 65 | 47 |
5XL | 22 | 128 | 76 | 66 | 48 |
Product list:1*Women Outdoor hooded jacket
Additional information
colors | black, Blue, Pink, Red, Yellow |
---|---|
sizes | UK10, UK12, UK14, UK16, UK18, UK20, UK22 |
There are no reviews yet.