Women Casual Arch Support Flip Flops
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Specifications:
Arch support is designed to balance the force structure of the foot.
Anti skid outsole holds a firm grip of rough surfaces.
This pair of shoes is great for daily walking, home wearing, beach, swimming pool, etc.
Item Name: Flip Flops
Material: PVC
Gender: Women
Features: Anti Skid, Beach Slipper, Arch Support
UK Size | EU Size | Length CM |
3 | 36 | 23 |
4 | 37 | 23.5 |
5 | 38 | 24 |
6 | 39 | 24.5 |
7 | 40 | 25 |
Additional information
colors | black, Blue, Green, Khaki, Pink |
---|---|
sizes | UK3, UK4, UK5, UK6, UK7 |
There are no reviews yet.