Unisex Warm Heating Vest
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Material:35%Polyester,65%Cotton
Warm:45 (green Light)
Energy Saving:65 (Red Light)
Comfort:55 (Blue Light)
Function: Keep warm, Anti water splashing and Prevent cold
Power Supply Interface: USB
Power Supply: 5V/2A Mobile Power (Not Included)
Type: Heating Vest
Washing instructions:
1.Take out removable charger.
2.Neutral detergent is available and then hand wash.
3.Do not force knead or beat.
4.After nature air drying can be use.
Package Contents:
1*Sleeveless Vest (Mobile Power Not Included)
Size(cm) | Length CM | Shoulder width CM | Bust CM | Recommended weight |
UK4-6 | 58 | 34.5 | 79 | 40-50KG |
UK8-10 | 61 | 37 | 81 | 45-60KG |
UK12-14 | 64 | 40 | 83 | 60-75KG |
UK16-18 | 66 | 42 | 90 | 75-85KG |
Additional information
colors | black, Pink |
---|---|
sizes | UK12-14, UK16-18, UK4-6, UK8-10 |
There are no reviews yet.