Unisex Thermal Underwear Set
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Material:65%Cotton,35% Polyester
Sleeve Length: Long Sleeve
Style: Thermal, Outer and Inner Wear
Style: Stay warm
Care Instructions: Machine wash cold, Tumble dry low
Package include:1 x men/women pajama set
Men Size | Label Chinese size | Top length CM | Pant length CM | Shoulder CM | Sleeve CM | Bust CM | Weight KG |
S | XL | 65 | 93 | 38 | 54 | 90 | 47.5-55KG |
M | 2XL | 67 | 95 | 41 | 56 | 94 | 55-62.5KG |
L | 3XL | 69 | 97 | 42 | 58 | 98 | 62.5-70KG |
XL | 4XL | 71 | 99 | 43 | 60 | 102 | 70-80KG |
Women Size | Label Chinese size | Top length CM | Pant length CM | Shoulder CM | Sleeve CM | Bust CM | Weight KG |
S | XL | 57 | 88 | 37 | 51 | 78 | 47.5-55KG |
M | 2XL | 59 | 90 | 38 | 53 | 82 | 55-62.5KG |
L | 3XL | 61 | 92 | 39 | 54 | 86 | 62.5-70KG |
XL | 4XL | 63 | 94 | 40 | 55 | 90 | 70-80KG |
Additional information
colors | Men Black, Men dark grey, Men light grey, Men navy, Men red, women black, Women Purple, Women Red |
---|---|
sizes | L, M, S, XL |
There are no reviews yet.