Unisex Soft Lightweight Slippers
Size Guides
SIZE GUIDE

JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Material:EVA
Sole Material:EVA
Function: Breathable,Massage,Lightweight,Soft
Size:
UK Size | EU Size | Length CM |
2 | 35 | 22.5 |
3 | 36 | 23 |
4 | 37 | 23.5 |
5 | 38 | 24 |
6 | 39 | 24.5 |
7 | 40 | 25 |
8 | 41 | 25.5 |
9 | 42 | 26 |
10 | 43 | 26.5 |
11 | 44 | 27 |
12 | 45 | 27.5 |
Additional information
colors | black, Dark Blue, Grey, Light Blue, Light Pink, Orange, Pink, Yellow |
---|---|
sizes | UK10-11, UK10-12, UK2-3, UK4-5, UK6-7, UK8-9 |
There are no reviews yet.