Queen Elizabeth Memorial T shirt
Size Guides
SIZE GUIDE

JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Queen Elizabeth Memorial T Shirt
Printed on 65% Cotton,35%polyester
Collar Style: Crew
Gender:Unisex
Size | Length CM | Shoulder CM | Bust CM |
UK8/S | 69 | 43 | 94 |
UK10/M | 71 | 46 | 100 |
UK12/L | 72 | 48 | 104 |
UK14/XL | 75 | 51 | 110 |
UK16/2XL | 76 | 53 | 118 |
UK18/3XL | 79 | 56 | 124 |
Additional information
colors | black, Dark Grey, Light Grey, White |
---|---|
sizes | UK10, UK12, UK14, UK16, UK18, UK8 |
Model | Pattern A, Pattern B |
There are no reviews yet.