Outdoor Bike Cover
SIZE GUIDE

SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Description
LOVE YOUR PRECIOUS BIKES – If you resolve NOT to waste too much money on the damage caused by Heavy Rain, Snow, Dust, Scratches and the Sun, you should learn how to protect you precious bikes. The bike cover will provide an EXCELLENT INDOOR / OUTDOOR PROTECTION for your bikes.
DURABLE & WATERPROOF PROTECTION: bike cover is made of WATERPROOF Nylon material with UV coating. Anti-UV / Waterproof / Dust-proof, well protected your bike from any scratches.
STAY ON DURING HIGH WINDS: Elasticated front – middle – back hems and buckle on the middle to keep the cover in place during high winds. Two lock-holes at the front wheel area that can be used with your bikes for a double security from bike theft while providing an adequate protection from adverse weather conditions.
Size | L*W*H | Suitable for |
S | 170*60*85cm | 20″Bike about 1.5m |
M | 180*60*90cm | 24″Bike about 1.6m |
L | 190*65*98cm | 26″Bike about 1.7m |
XL | 200*70*110cm | 29″Bike about 1.8m |
Additional information
colors | black, Silver |
---|---|
sizes | L, M, S, XL |
There are no reviews yet.