Men’s Windbreaker Bomber Jacket
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
High-quality polyester fabric brings you comfort, and the zipper closure is convenient to wear
Stand-up collar jacket, full zipper closure, long sleeves, regular fit, soft, comfortable and breathable
Men’s Casual Jacket Coat Design, Bright Color Block Pattern, Good Choice for Casual Wear
Material:100%Polyester
Size | Length CM | Chest CM | Shoulder CM | Sleeve CM |
S | 66 | 114 | 46.5 | 66 |
M | 68 | 118 | 48 | 67 |
L | 70 | 122 | 49.5 | 68 |
XL | 72 | 126 | 51 | 69 |
2XL | 74 | 130 | 52.5 | 70 |
3XL | 76 | 134 | 54 | 71 |
4XL | 78 | 138 | 55.5 | 72 |
Additional information
colors | black, Green, Navy Blue, White, Yellow |
---|---|
sizes | 2XL, 3XL, 4XL, L, M, S, XL |
There are no reviews yet.