Men’s baseball jacket
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Description:
Material:65%cotton+35%polyester
Colour:Black/Dark Gray/Light Gray
Size:cm | Length | Bust | Shoulder | Sleeve | |
S | 68 | 52 | 46.5 | 60 | |
M | 70 | 54.5 | 48.5 | 61.5 | |
L | 72 | 56.5 | 49.7 | 63 | |
XL | 74 | 58.5 | 51.3 | 64.5 | |
2XL | 76 | 60.5 | 52.9 | 66 | |
3XL | 78 | 62.5 | 54.5 | 67.5 | |
4XL | 80 | 64.5 | 56.5 | 68.5 |
Prouct list:1*Men’s baseball jacket
Additional information
colors | black, Dark Gray, Light Gray |
---|---|
sizes | 3XL, 4XL, L, M, S, XL, XXL |
There are no reviews yet.