Men Formal Business Leather Shoes
Size Guides
SIZE GUIDE
JEANS
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 88 | 89 | 90 | 91 | 92 | 93 |
| WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
| HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 60 | 62 | 65 | 66 | 68 | 69 |
| WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
| HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Upper Material: PU
Outsole Material: Rubber
Insole Material: PU
Lining Material: PU
Types:Basic and Mesh
| UK Size | EU Size | Length CM |
| 7 | 40 | 25 |
| 8 | 41 | 25.5 |
| 9 | 42 | 26 |
| 10 | 43 | 26.5 |
| 11 | 44 | 27 |
Additional information
| colors | black, Black(mesh), Brown, Brown(mesh) |
|---|---|
| sizes | UK10/43, UK11/44, UK7/40, UK8/41, UK9/42 |



.jpg)
.jpg)










-410x410.jpg)
-410x410.jpg)











There are no reviews yet.