Matching Christmas Family Pajama Sets
SIZE GUIDE

SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Description
STYLES FOR THE WHOLE FAMILY – Available in sizes for adults, boys, girls and toddler, they’re the best pajamas to make for a picture-perfect matching look for the holidays and beyond
DESIGNED TO LAST: With superior stitching, perfectly-lined hems, and fabric that washes well, these fun pajamas are designed to give you years of use. The colors don’t easily fade when washed, keeping these cute pajamas for women in great condition.
EASY FIT: No matter what your size, these women’s pajama sets accommodate almost all body shapes and sizes. These cozy pajama sets are designed for maximum comfort and come with a pleasantly soft feeling material for that added soft touch.
SLIP INTO CUTENESS: From adorable graphics to amazingly witty and fun sayings, these ladies’ sleepwear sets are the perfect way to crown any day. Grab different designs of these fun pj sets for a unique dose of cuteness every day.
Material:95%Cotton,5%Spandex
Men’s Size Chart | |||||||
Size | Bust CM | Top Length CM | Sleeve CM | Shoulder CM | Pant length CM | Hip CM | Waist CM |
S | 108 | 72 | 62 | 43 | 105 | 110 | 69 |
M | 114 | 74 | 63 | 45 | 107 | 116 | 74 |
L | 120 | 76 | 64 | 47 | 108 | 122 | 79 |
XL | 126 | 78 | 65 | 49 | 109 | 128 | 84 |
2XL | 132 | 80 | 66 | 51 | 110 | 134 | 90 |
Women’s Size Chart | |||||||
Size | Bust CM | Top Length CM | Sleeve CM | Shoulder CM | Pant length CM | Hip CM | Waist CM |
UK8/S | 96 | 65 | 57 | 39.5 | 102 | 98 | 60 |
UK10/M | 100 | 66 | 58 | 41 | 103 | 102 | 64 |
UK12/L | 105 | 67 | 59 | 42.5 | 104 | 107 | 69 |
UK14/XL | 111 | 68 | 60 | 44 | 105 | 113 | 74 |
UK16/2XL | 117 | 69 | 61 | 45.5 | 106 | 119 | 80 |
Kids Size Chart | |||||||
Size | Bust CM | Top Length CM | Sleeve CM | Shoulder CM | Pant length CM | Hip CM | Waist CM |
2Y | 63 | 40 | 30 | 25 | 52 | 66 | 42 |
3-4Y | 66 | 43 | 33 | 26.5 | 58 | 69 | 44 |
4-5Y | 69 | 46 | 36 | 28 | 63 | 72 | 46 |
6-7Y | 72 | 49 | 39 | 29.5 | 67 | 76 | 48 |
8-9Y | 77 | 52 | 42 | 31 | 72 | 81 | 50 |
10-11Y | 82 | 56 | 45 | 33 | 76 | 86 | 52 |
11-12Y | 87 | 59 | 48 | 35 | 86 | 91 | 54 |
13-14Y | 92 | 62 | 51 | 37 | 90 | 96 | 56 |
Additional information
Options | Men, Women, Girl, Boy |
---|---|
sizes | 10-11Y, 11-12Y, 13-14Y, 2Y, 3-4Y, 4-5Y, 6-7Y, 8-9Y, UK10/M, UK12/L, UK14/XL, UK16/2XL, UK8/S |
There are no reviews yet.