Lobster Slippers
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Slippers type: flip flops
Sole material: PVC
Upper material: PVC
Popular element: crayfish
Applicable crowd types: men and women, couples, parent-child
Sole thickness: 1.5cm (inclusive)-3.5cm (not included)
Color: red, orange, green, dark red
UK Size | EU Size | Length CM |
6-7(kids) | 24-25 | 17 |
8-9(kids) | 26-27 | 18 |
10-11(kids) | 28-29 | 19 |
12-12.5(kids) | 30-31 | 20 |
13-1(kids) | 32-33 | 21 |
2-2.5(kids) | 34-35 | 22 |
3-4(adults) | 36-37 | 23 |
5-6(adults) | 38-39 | 24 |
7-8(adults) | 40-41 | 25 |
9-10(adults) | 42-43 | 26 |
11-12(adults) | 44-45 | 27 |
Additional information
colors | Dark Red, Green, Orange, Red |
---|---|
sizes | UK10-11, UK11-12, UK12-12.5, UK13-1, UK2-2.5, UK3-4, UK5-6, UK6-7, UK7-8, UK8-9, UK9-10 |
There are no reviews yet.