Kids Soft Non-slip Slippers
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Age Range: 1-5.5Y
Outsole Material: PVC
Upper Material: PVC
Package:1 pair of slipper
Age | UK | EU | Length(cm) |
1Y | 5 | 18/19 | 13 |
1.5-2Y | 6 | 20/21 | 14 |
2.5-3Y | 7 | 22/23 | 15 |
3.5-4Y | 8 | 24/25 | 16 |
4.5-5Y | 9 | 26/27 | 17 |
5-5.5Y | 10 | 28/29 | 18 |
Additional information
colors | Blue, Orange, Pink, Yellow |
---|---|
sizes | 1.5-2Y, 1Y, 2.5-3Y, 3.5-4Y, 4.5-5Y, 5-5.5Y |
There are no reviews yet.