Huggy Wuggy Inspired Kids Tracksuits
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
The Tracksuit is made by 65% cotton and 35% polyester,comfortable and soft.
Cool Design:Fashion and cute. Perfect for being used as casual wear, sportswear, home or outside wear.Suitable for a variety of leisure activities.
Size | Top Length CM | Chest CM | Pant Length CM | Waist CM |
2-3Y | 43 | 64 | 60 | 71 |
3-4Y | 46 | 68 | 65 | 76 |
5-6Y | 49 | 72 | 70 | 81 |
7-8Y | 52 | 75 | 75 | 85 |
9-10Y | 56 | 78 | 80 | 90 |
11-12Y | 60 | 81 | 85 | 95 |
Additional information
colors | black, Green, Grey, Navy Blue, Pink, Red, White, Yellow |
---|---|
sizes | 11-12Y, 2-3Y, 3-4Y, 5-6Y, 7-8Y, 9-10Y |
There are no reviews yet.