High Waisted Straight Ripped Leg Jeans
Size Guides
SIZE GUIDE

JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Material: 65% Cotton, 35%Polyester
Style: Casual & Street
Element: Cutout
Rise: High Rise
Product Type: Straight
UK Size | EU Size | CN Size | Waist CM | Hips CM | Thigh CM | Length CM |
6 | 34 | XS | 66 | 90 | 56 | 102 |
8 | 36 | S | 69 | 93 | 57.6 | 103 |
10 | 38 | M | 74 | 98 | 60.6 | 104 |
12 | 40 | L | 79 | 103 | 63.6 | 105 |
14 | 42 | XL | 84 | 108 | 66.5 | 106 |
Additional information
colors | black, Blue |
---|---|
sizes | L, M, S, XL, XS |
There are no reviews yet.