Fashion Plaid Homewear Two-Piece Christmas Parent-child Wear
Size Guides
SIZE GUIDE

JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Description:
Material:95%polyester,5%spandex
Colour:80/90/100/110/120/130/140/MomUK6/MomUK8/MomUK10/MomUk12/MomUK14/
DadS/DadM/DadL/DadXL/Dad2XL
Men’s size chart:cm
Size | Bust | Sleeve | Top Length | Waist | Pants length |
S | 106 | 61 | 71 | 70 | 104 |
M | 111 | 62 | 73 | 73 | 106 |
L | 116 | 63 | 75 | 76 | 108 |
XL | 121 | 64 | 77 | 80 | 110 |
2XL | 126 | 64 | 80 | 84 | 112 |
Women’s size chart:cm
Size | UK | Bust | Sleeve | Top Length | Waist | Pants length |
S | 6 | 96 | 56 | 62 | 64 | 101 |
M | 8 | 100 | 57 | 65 | 66 | 103 |
L | 10 | 104 | 58 | 68 | 68 | 105 |
XL | 12 | 108 | 59 | 70 | 70 | 107 |
2XL | 14 | 116 | 60 | 72 | 72 | 109 |
Kid’s size chart:
Size | Bust | Sleeve | Top Length | Waist | Pants length |
80/3y | 65 | 30 | 40 | 50 | 54 |
90/4y | 68 | 32 | 43 | 52 | 58 |
100/5y | 71 | 34 | 46 | 54 | 62 |
110/6y | 74 | 36 | 49 | 56 | 66 |
120/7y | 77 | 38 | 52 | 60 | 72 |
130/8y | 80 | 41 | 55 | 62 | 76 |
140/9-10y | 83 | 44 | 5 | 64 | 84 |
Baby’s size | Length | Chest | Sleeve | Age |
6M | 59 | 58 | 29 | 6months |
9M | 62 | 61 | 30 | 9months |
12M | 65 | 64 | 31 | 12months |
18M | 68 | 67 | 32 | 18months |
Product list:1*top+1*pant
Additional information
sizes | 100, 110, 120, 130, 140, 80, 90, Dad2XL, DadL, DadM, DadS, DadXL, MomUK10, MomUK12, MomUk14, MomUK6, MomUK8 |
---|
There are no reviews yet.