Cute Girls Swimsuit
Size Guides
SIZE GUIDE

JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Name: Swimsuit
Theme: Summer
Gender: Baby Girls
Material:100%Polyester
Size | Bust(cm) | Length(cm) | Waist(cm) |
1Y | 44 | 38.5 | 41 |
2Y | 47 | 41 | 44 |
3Y | 50 | 43.5 | 47 |
4Y | 53 | 46 | 50 |
5Y | 56 | 48.5 | 53 |
6Y | 59 | 51 | 56 |
7Y | 61 | 53 | 59 |
8Y | 63 | 55 | 62 |
Additional information
colors | Bee, Ice cream, Ladybug, owl, Swan, Whale |
---|---|
sizes | 1Y, 2Y, 3Y, 4Y, 5Y, 6Y, 7Y, 8Y |
There are no reviews yet.