Coral Fleece Homewear for Autumn and Winter
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Description:
Material:65%cotton+35%polyester
Colour:Gray/Pink/Blue/Dark blue/Khaki/Coffee
Tag size | Age | Top length | Bust*2 | Sleeve | Pant length | Hip*2 | Waist |
80 | 1-2 | 34 | 26 | 29 | 46 | 29 | 19 |
90 | 2-3 | 36 | 27 | 30 | 49.5 | 30 | 19.5 |
100 | 3-4 | 38 | 28 | 31 | 53 | 31 | 20 |
110 | 4-5 | 41 | 29 | 33 | 56.5 | 32 | 20.5 |
120 | 5-6 | 43 | 30 | 35 | 60 | 33 | 21 |
130 | 6-7 | 45 | 31 | 37 | 63.5 | 34 | 21.5 |
Product list:1*Top+1*Pant
Additional information
colors | Blue, Coffee, Dark Blue, Gray, Khaki, Pink |
---|---|
sizes | 100, 110, 120, 130, 80, 90 |
There are no reviews yet.