Christmas parent-child suit STOP Elfing AROUND printed home suit
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Description:
Material:65%cotton+35%polyester
Option:Mom/Dad/KIds /BABY/Dog scarf
Siz chart:cm
Mom:
Size | UK | Bust | Shoulder | Sleeves | Top Length | Waist | Hip | Short length |
S | 8 | 92 | 37 | 57 | 62 | 58 | 92 | 92 |
M | 10 | 98 | 39 | 58.5 | 64 | 62 | 96 | 94 |
L | 12 | 104 | 41 | 60 | 66 | 66 | 104 | 96 |
XL | 14 | 110 | 43 | 62 | 68 | 70 | 110 | 98 |
Dad:
Size | Bust | Shoulder | Sleeves | Top Length | Waist | Hip | Short length |
S | 92 | 38 | 57 | 66 | 62 | 92 | 100 |
M | 98 | 40 | 59 | 68 | 67 | 96 | 103 |
L | 104 | 42 | 61 | 70 | 72 | 104 | 106 |
XL | 110 | 44 | 63 | 72 | 76 | 110 | 109 |
XXL | 116 | 46 | 65 | 74 | 80 | 116 | 112 |
Dog scarfsize:38*58cm/70*48
Kids:
Size/age | Bust | Shoulder | Sleeves | Top Length | Waist | Hip | Short length |
100(2T-3T) | 54 | 23 | 32 | 39 | 40 | 54 | 50 |
110(3T-4T) | 58 | 24.5 | 34 | 42 | 42 | 58 | 53 |
120(4T-5T) | 62 | 26 | 36 | 45 | 44 | 62 | 56 |
130(5T-7T) | 66 | 27.5 | 38 | 48 | 46 | 66 | 59 |
Baby:
Size/AGE | Bust | Shoulder | Sleeve | Length |
70(0-3M) | 54 | 19 | 26 | 51 |
80(3-6M) | 56 | 20 | 27.5 | 53 |
90(6-9M) | 58 | 21 | 29 | 58 |
100(9-12M) | 60 | 22 | 30.5 | 63 |
Additional information
sizes | Baby100, Baby70, Baby80, Baby90, DadL, DadM, DadS, DadXL, DadXXL, Kids100, Kids110, Kids120, Kids130, MomUK10, MomUK12, MomUk14, MomUK8 |
---|
There are no reviews yet.