Christmas Grinch Family Matching Pajamas
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Matching family Christmas pajamas are great for a cozy Christmas night in watching a festive movie
Available in various sizes from baby to toddler child and adult sizes.
Material:65%cotton,35%polyester
Baby Size(onesie) | |||
Age | Length CM | Bust CM | Sleeve CM |
3-6M | 56 | 53 | 25.6 |
6-9M | 60 | 54.5 | 26.3 |
9-12M | 64 | 56 | 27 |
12-18M | 68 | 58 | 28.5 |
Kids Size | ||||||
Age | Top Length CM | Bust CM | Sleeve CM | Pant Length CM | Waist CM | Hip CM |
1-2Y | 39 | 63 | 29.5 | 51 | 42-60 | 65 |
2-3Y | 41 | 65.5 | 31.5 | 55 | 44-64 | 68 |
3-4Y | 43 | 68 | 33.5 | 59 | 46-68 | 71 |
4-5Y | 45 | 70.5 | 35.5 | 63 | 48-72 | 75 |
5-6Y | 47 | 73 | 37.5 | 67 | 50-76 | 78 |
7-8Y | 51 | 78 | 41.5 | 75 | 53-81 | 83 |
9-10Y | 55 | 83 | 45.5 | 83 | 56-86 | 88 |
11-12Y | 59 | 88 | 49.9 | 91 | 59-91 | 93 |
13-14Y | 63 | 92 | 53.5 | 99 | 62-96 | 98 |
Womens Size | ||||||
UK Size | Top Length CM | Bust CM | Sleeve CM | Pant Length CM | Waist CM | Hip CM |
UK8 | 66 | 102 | 57.5 | 102 | 68-106 | 107 |
UK10 | 68 | 107 | 58.5 | 104 | 72-111 | 112 |
UK12 | 70 | 112 | 59.5 | 106 | 76-116 | 117 |
UK14 | 72 | 117 | 60.5 | 108 | 80-121 | 122 |
UK16 | 74 | 122 | 61.5 | 110 | 84-126 | 127 |
UK18 | 76 | 127 | 62.5 | 112 | 53-81 | 132 |
Mens Size | ||||||
Size | Top Length CM | Bust CM | Sleeve CM | Pant Length CM | Waist CM | Hip CM |
S | 72 | 112 | 62 | 105 | 72-110 | 114 |
M | 74 | 118 | 63 | 107 | 76-116 | 120 |
L | 76 | 124 | 64 | 109 | 80-121 | 126 |
XL | 78 | 130 | 65 | 110 | 84-126 | 132 |
2XL | 80 | 136 | 66 | 113 | 88-134 | 138 |
3XL | 82 | 142 | 67 | 115 | 92-140 | 144 |
Additional information
Model | Baby, Dog, kids, Men, Women |
---|---|
sizes | 1-2Y, 11-12Y, 2-3Y, 2XL, 3-4Y, 3XL, 4-5Y, 5-6Y, 7-8Y, 9-10Y, L, M, S, UK10, UK12, UK14, UK16, UK18, UK8, XL |
There are no reviews yet.