Children’s flannel warm jacket
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Description:
Material:100%polyester
Colour:Yellow/Brown/Pink/Green/Blue/Coffee
Size:cm | Age | Length | Bust | Sleeve | Shoulder |
80 | 1 | 34 | 27 | 31 | 27 |
90 | 2 | 37 | 28 | 32 | 28 |
100 | 3 | 40 | 29 | 34 | 29 |
110 | 4 | 43 | 30 | 38 | 31 |
120 | 5 | 46 | 31 | 40 | 32 |
130 | 6 | 49 | 33 | 42 | 33 |
140 | 7 | 52 | 37 | 45 | 36 |
150 | 8 | 55 | 44 | 47 | 38 |
Product list:1*warm jacket
Additional information
colors | Blue, Brown, Coffee, Green, Pink, Yellow |
---|---|
sizes | 100, 110, 120, 130, 140, 150, 80, 90 |
There are no reviews yet.