Checkerboard Stitching Puffer Jacket
Size Guides
SIZE GUIDE
JEANS
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 88 | 89 | 90 | 91 | 92 | 93 |
| WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
| HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 60 | 62 | 65 | 66 | 68 | 69 |
| WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
| HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
This coat is extra thick and highly warm, so it is perfect for snowy day. And it is so smooth that it is easy to clean. Wearing this coat you won’t feel burdensome because it is made of lightweight padded material.
It is made of high-quality 65%cotton and 35%polyester fiber material.
| UK Size | Tag Size | Bust CM | Shoulder CM | Weight KG |
| 6 | S | 122 | 61 | 45-55KG |
| 8 | M | 126 | 62 | 55-62.5KG |
| 10 | L | 130 | 63 | 62.5-70KG |
| 12 | XL | 134 | 64 | 70-77.5KG |
| 14 | 2XL | 138 | 65 | 77.5-85KG |
Additional information
| colors | black, Blue, Brown, Cream |
|---|---|
| sizes | UK10, UK12, UK14, UK6, UK8 |






















































There are no reviews yet.